Description
PERFORMANCES | ||
T1 Cooling capacity | (Btu)
(W) (frig/h) |
12000
3517 3000 |
Input power cooling | (W) | 1080 |
Running current cooling | (A) | 4.7 |
Moisture removal | (l/h) | 1.3 |
Air flow | high – (m3/h) medium – (m3/h) low – (m3/h) | 600
520 450 |
Remote control | Yes | |
Gas refrigerant | R410a | |
Charge | (g) | 750 |
E.E.R. | (W/W) | 3.26 |
Voltage | (IDU V-Ph)
(ODU V-Ph) |
220-240 V – 1 PH
220-240 V – 1 PH |
Frequency | (Hz) | 50 Hz |
FEATURES | ||
Indoor unit | ||
Net dimensions | height – (mm) width – (mm) depth – (mm) | 292 800
190 |
Net weight | (kg) | 8.0 |
Sound pressure | high – (dBA) medium – (dBA) low – (dBA) | 40
35 30 |
Outdoor unit | ||
Net dimensions | height – (mm) width – (mm) depth – (mm) | 436
731 250 |
Net weight | (kg) | 24.0 |
Air flow | (m3/h) | 1700 |
Noise level | (dBA) | 52 |
Max current | (A) | 6.1 |
Max power input | (W) | 1404 |
Compressor type | ROTARY | |
Connection pipe | mini length allowed – (m) maxi length allowed – (m) maxi height allowed – (m) diameter liquid – (mm inch) gas connexion – (mm inch) | 3
10 5 6.35 – 1/4 12.70 – 1/2 |
Connection pipe gas additional charge | (g/m) | 22 |
OPTIONS | ||
LED display | Yes | |
Timer | (h) | 24 |
I FEEL Function* This function maintains the set temperature where the remote controller is located | Yes | |
STANDARD | ||
CB Standard | CB | |
IEC Standard | IEC |
Reviews
There are no reviews yet.