Description
FEATURES | ||
Total net capacity | (L)
(cu ft) refrigerator – (L) freezer – (L) |
444
16 276 168 |
Net dimensions | height – (mm)
width – (mm) depth – (mm) |
1789
830 609 |
Net weight | (kg) | 73 |
Defrost system | automatic refrigerator automatic freezer | Yes
Yes |
Defrost power | (W) | 175 |
Climate suitability | SN/N/ST | |
Refrigerant gas | R600a | |
Charge | (g) | 47 |
Voltage | standard – (V) | 220-240 V |
Frequency | standard – (Hz) | 50 Hz |
Condenser type | built in | Yes |
Temperature range | refrigerator – (°C) freezer – (°C) | 0~10
-24~-18 |
Freezing capacity | (kg/24h) | 10 |
Noise level | (dBA) | 40 |
Energy consumption | (kWh/year) | 361 |
Rated current | (A) | 1 |
Autonomy | (h) | 7 |
OPTIONS | ||
LED display | Yes | |
Feet | Yes | |
Refrigerator | ||
Number of shelves | 4 | |
Type of shelves | glass | Yes |
Door balconies | qty | 3 |
Vegetable drawers | qty | 1 |
Egg rack | Yes | |
Light | LED stripe | Yes |
Freezer | ||
Number of shelves | 4 | |
Type of shelves | glass | Yes |
Number of drawers | 1 | |
Type of drawers | plastic | Yes |
Door balconies | qty | 3 |
Ice cube tray | Yes | |
Light | LED stripe | Yes |
STANDARD | ||
CB Standard | CB | |
IEC Standard | IEC | |
RoHS Standard | RoHS |
Reviews
There are no reviews yet.